Used Suvs for sale near Chicago
Featured Vehicles
$86,293
| Trans: | Automatic |
| Ext Color: | Fuji White |
| Eng Cyl: | 8 |
| Mileage: | 7,223 |
| Stock # | LH12281A |
| VIN | SALMF1E42CA365403 |
$77,992
| Trans: | Automatic |
| Ext Color: | Black |
| Eng Cyl: | 8 |
| Mileage: | 23,496 |
| Stock # | LH12225A |
| VIN | SALMF1E45AA313986 |
$71,693
| Trans: | Automatic |
| Ext Color: | Black |
| Eng Cyl: | 8 |
| Mileage: | 29,313 |
| Stock # | LH12314A |
| VIN | SALMF1E44AA326504 |
$71,293
| Trans: | Automatic |
| Ext Color: | Black |
| Eng Cyl: | 8 |
| Mileage: | 44,076 |
| Stock # | LH10506P |
| VIN | SALMF1E49AA315000 |
$67,892
| Trans: | Automatic |
| Ext Color: | Sumatra Black Metallic |
| Eng Cyl: | 8 |
| Mileage: | 20,229 |
| Stock # | LH10532PZ |
| VIN | SALME1D47BA329368 |
| Trans: | Automatic |
| Ext Color: | Gray |
| Eng Cyl: | 8 |
| Mileage: | 17,170 |
| Stock # | LH10513PZ |
| VIN | SALSK2D4XBA269124 |
$58,982
| Trans: | Automatic |
| Ext Color: | Zermatt Silver Metallic |
| Eng Cyl: | 8 |
| Mileage: | 23,251 |
| Stock # | LH10500PZ |
| VIN | SALME1D48AA316787 |
$58,882
| Trans: | Automatic |
| Ext Color: | Santorini Black Metallic |
| Eng Cyl: | 8 |
| Mileage: | 50,557 |
| Stock # | LH10521PZ |
| VIN | SALMP134X9A303594 |
$57,491
| Trans: | Automatic |
| Ext Color: | Stornoway Grey |
| Eng Cyl: | 8 |
| Mileage: | 29,863 |
| Stock # | LH12232B |
| VIN | SALMF13469A305636 |
| Trans: | Automatic |
| Ext Color: | Black |
| Eng Cyl: | 8 |
| Mileage: | 27,787 |
| Stock # | LH10516PZ |
| VIN | SALSF2D46BA275748 |










